Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | DOPRO |
Model Number : | DPAB2000 |
Certification : | ISO CE |
Price : | 200-3000 |
Supply Ability : | 20000 Pcs Per Month |
Delivery Time : | 3-7Working Days |
5-40ton Excavator Hydraulic Rotating Grab Clamshell Bucket for all type excavators
Clam Shell
The shell bucket mainly relies on a combination of left and right
buckets for unloading materials. The overall structure is
lightweight and durable, and can grip
High grip rate, strong closing force, and high material filling
rate. Loading and unloading materials, earthworks, highway/railway
construction and excavation,
The excavation well can accommodate excavators weighing 3 to 45
tons. Requirements for rotary excavator: 2 circuits and one rotary
auxiliary
Helper,
(Optional rotator).
Applicable objects: loading and unloading operations of bulk,
crushed, sandy and other materials
Product advantages:
*There are two types of flip bucket: 360 degree rotating and non
rotating.
*Driven synchronously by dual cylinders.
*The connection part adopts directional movable joints, which are
easy to adjust
*Flexible design, easy installation, and improved work efficiency
Appling dual cylinder to promote and ensure gripping force.
◆Made of high strength steel, long service life.
◆Hydraulic closing force, has excellent properties excavation.
◆Easy installation, high efficiency.
Suitable for digging and loading side of the groove or
space limited sand-like materials and the like.
SPECIFICATION
TECHNICAL PARAMETERS | ||||||||
MODEL | DPAB200 | DPAB300 | DPAB400 | DPAB500 | DPAB600 | |||
CAPA(LT) | 200 | 300 | 400 | 500 | 600 | |||
WEGHTIkg) | 300 | 380 | 560 | 600 | 720 | |||
MIN | 893 | 893 | 1032 | 1232 | 1752 | |||
MAX | 1342 | 1342 | 1532 | 1665 | 2223 | |||
H | 1154 | 1154 | 1302 | 1302 | 2200 | |||
H1 | 917 | 917 | 1091 | 1196 | 140B | |||
L | 350 | 500 | 550 | 650 | 600 | |||
TON | 2~3 | 3~5 | 5~7 | 8~12 | 12~18 | |||
MODEL | DPABB00 | DPAB1000 | DPAB1500 | DPAB2000 | ||||
CAPA(LT) | 800 | 1000 | 1500 | 2000 | ||||
WEIGHTkg) | 980 | 1200 | 1500 | 1810 | ||||
MIN | 1752 | 1856 | 2151 | 2247 | ||||
MAX | 2223 | 2328 | 2641 | 2735 | ||||
H | 2200 | 2253 | 2404 | 2450 | ||||
H1 | 1408 | 1408 | 1408 | 1425 | ||||
L | 800 | 900 | 1200 | 1500 | ||||
TON | 18~25 | 28~35 | 36-42 | 43~47 |
![]() |